| Against AA Competition | ||
|---|---|---|
| Record | 6-4 | |
| PPG | 66.2 | |
| Opp. PPG | 63.7 | |
| Point Diff. | 2.5 | |
| AA Rankings | (Out of 55) | |
| RPI | 0.5165 | #17 |
| SRS | 6.9 | #15 |
| Against All Competition | ||
|---|---|---|
| Record | 7-10 | |
| PPG | 66.2 | |
| Opp. PPG | 67.5 | |
| Point Diff. | -1.3 | |
| Rankings | (Out of 245) | |
| RPI | 0.4828 | #102 |
| SRS | 0.40 | #95 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Brentwood | 80-50 | Gulf Islands |
| Gulf Islands | 74-46 | Shawnigan |
| Brentwood | 81-64 | Gulf Islands |
| Gulf Islands | 75-26 | Brooks |
| Gulf Islands | 90-44 | Kwalikum |
| Brentwood | 88-32 | Gulf Islands |
| St. Andrew's | 76-63 | Gulf Islands |
| Gulf Islands | 76-67 | Highland |
| Gulf Islands | 62-58 | Pacific Christian |
| Gulf Islands | 76-71 | St. Andrew's |
| Other Games: | ||
| Winner | Score | Opponent |
| Mark Isfeld | 81-52 | Gulf Islands |
| Alberni | 89-82 | Gulf Islands |
| Gulf Islands | 79-41 | Royal Bay |
| Victoria | 75-65 | Gulf Islands |
| Spectrum | 69-44 | Gulf Islands |
| Wellington | 76-71 | Gulf Islands |
| Nanaimo | 80-71 | Gulf Islands |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
